95382 is a ZIP code in California, United States. It is used in Stanislaus. The type of Zip Code 95382 is P [Post Office], The primary city is Turlock in the area, The main area code is 209. The zip code 95382 is used by about 607 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 95382 | |
---|---|
Zip Code | 95382 |
Zip Code Type | P [Post Office] |
Primary City | Turlock |
City Alias | Turlock |
Time Zone | Pacific (GMT -08:00) |
Latitude | 37.527435 |
Longitude | -120.843844 |
Elevation | 86 ft |
Area Code | 209 |
State | California |
State FIPS | US06 |
Region | West |
Streets | 607 |
Zip Code 95382 Statistical Data | |
---|---|
Zip Code | 95382 |
CBSA | 33700 |
CBSA Name | Modesto, CA |
CBSA Type | Metro |
CBSA Population | 514,453 |
MSA | 5170 |
MSA Name | Modesto, CA MSA |
State | California |
State FIPS | US06 |
Region | West |
Streets | 607 |
Zip Code 95382 Demographics | |
---|---|
Zip Code | 95382 |
Households | 12,325 |
House Value | $301,900 |
Population | 38066.0 |
White Population | 28,914 |
Hispanic Population | 8,844 |
Asian Population | 3,520 |
State | California |
State General Information | |
---|---|
State | California |
City | Turlock |
Type | P [Post Office] |