72624 is a ZIP code in Arkansas, United States. It is used in Newton, Croll. The type of Zip Code 72624 is P [Post Office], The primary city is Compton in the area, The main area code is 870. The zip code 72624 is used by about 7 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 72624 | |
---|---|
Zip Code | 72624 |
Zip Code Type | P [Post Office] |
Primary City | Compton |
City Alias | Compton |
Time Zone | Central (GMT -06:00) |
Latitude | 36.069031 |
Longitude | -93.33434 |
Elevation | 834 ft |
Area Code | 870 |
State | Arkansas |
State FIPS | US05 |
Region | South |
Streets | 7 |
Zip Code 72624 Statistical Data | |
---|---|
Zip Code | 72624 |
CBSA | 25460 |
CBSA Name | Harrison, AR |
CBSA Type | Micro |
CBSA Population | 45,233 |
State | Arkansas |
State FIPS | US05 |
Region | South |
Streets | 7 |
Zip Code 72624 Demographics | |
---|---|
Zip Code | 72624 |
Households | 247 |
House Value | $116,900 |
Population | 525.0 |
White Population | 590 |
Hispanic Population | 26 |
Asian Population | 0 |
State | Arkansas |
State General Information | |
---|---|
State | Arkansas |
City | Compton |
Type | P [Post Office] |