61822 is a ZIP code in Illinois, United States. It is used in Champaign. The type of Zip Code 61822 is P [Post Office], The primary city is Champaign in the area, The main area code is 217. The zip code 61822 is used by about 466 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 61822 | |
---|---|
Zip Code | 61822 |
Zip Code Type | P [Post Office] |
Primary City | Champaign |
City Alias | Champaign |
Time Zone | Central (GMT -06:00) |
Latitude | 40.131856 |
Longitude | -88.294924 |
Elevation | 725 ft |
Area Code | 217 |
State | Illinois |
State FIPS | US17 |
Region | Midwest |
Streets | 466 |
Zip Code 61822 Statistical Data | |
---|---|
Zip Code | 61822 |
CBSA | 16580 |
CBSA Name | Champaign-Urbana, IL |
CBSA Type | Metro |
CBSA Population | 231,891 |
MSA | 1400 |
MSA Name | Champaign-Urbana, IL MSA |
State | Illinois |
State FIPS | US17 |
Region | Midwest |
Streets | 466 |
Zip Code 61822 Demographics | |
---|---|
Zip Code | 61822 |
Households | 8,776 |
House Value | $215,800 |
Population | 25893.0 |
White Population | 16,710 |
Hispanic Population | 730 |
Asian Population | 3,091 |
State | Illinois |
State General Information | |
---|---|
State | Illinois |
City | Champaign |
Type | P [Post Office] |