45344 is a ZIP code in Ohio, United States. It is used in Clark, Champaign, Miami, Montgomery. The type of Zip Code 45344 is P [Post Office], The primary city is New Carlisle in the area, The main area code is 937. The zip code 45344 is used by about 247 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 45344 | |
---|---|
Zip Code | 45344 |
Zip Code Type | P [Post Office] |
Primary City | New Carlisle |
City Alias | New Carlisle |
Time Zone | Eastern (GMT -05:00) |
Latitude | 39.956566 |
Longitude | -83.99869 |
Elevation | 980 ft |
Area Code | 937 |
State | Ohio |
State FIPS | US39 |
Region | Midwest |
Streets | 247 |
Zip Code 45344 Statistical Data | |
---|---|
Zip Code | 45344 |
CBSA | 44220 |
CBSA Name | Springfield, OH |
CBSA Type | Metro |
CBSA Population | 138,333 |
MSA | 2000 |
MSA Name | Dayton-Springfield, OH MSA |
State | Ohio |
State FIPS | US39 |
Region | Midwest |
Streets | 247 |
Zip Code 45344 Demographics | |
---|---|
Zip Code | 45344 |
Households | 6,404 |
House Value | $104,100 |
Population | 18115.0 |
White Population | 16,118 |
Hispanic Population | 1,011 |
Asian Population | 119 |
State | Ohio |
State General Information | |
---|---|
State | Ohio |
City | New Carlisle |
Type | P [Post Office] |