29449 is a ZIP code in South Carolina, United States. It is used in Charleston. The type of Zip Code 29449 is P [Post Office], The primary city is Hollywood in the area, The main area code is 843. The zip code 29449 is used by about 297 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 29449 | |
---|---|
Zip Code | 29449 |
Zip Code Type | P [Post Office] |
Primary City | Hollywood |
City Alias | Hollywood; Meggett; Yonges Island |
Time Zone | Eastern (GMT -05:00) |
Latitude | 32.704216 |
Longitude | -80.272311 |
Elevation | 118 ft |
Area Code | 843 |
State | South Carolina |
State FIPS | US45 |
Region | South |
Streets | 297 |
Zip Code 29449 Statistical Data | |
---|---|
Zip Code | 29449 |
CBSA | 16700 |
CBSA Name | Charleston-North Charleston, SC |
CBSA Type | Metro |
CBSA Population | 664,607 |
MSA | 1440 |
MSA Name | Charleston-North Charleston, SC MSA |
State | South Carolina |
State FIPS | US45 |
Region | South |
Streets | 297 |
Zip Code 29449 Demographics | |
---|---|
Zip Code | 29449 |
Households | 3,061 |
House Value | $197,400 |
Population | 8131.0 |
White Population | 3,647 |
Hispanic Population | 248 |
Asian Population | 45 |
State | South Carolina |
State General Information | |
---|---|
State | South Carolina |
City | Hollywood |
Type | P [Post Office] |