27629 is a ZIP code in North Carolina, United States. It is used in Wake. The type of Zip Code 27629 is Z [P.O. Box Only], The primary city is Raleigh in the area, The main area code is 919 984. The zip code 27629 is used by 1 street. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 27629 | |
---|---|
Zip Code | 27629 |
Zip Code Type | Z [P.O. Box Only] |
Primary City | Raleigh |
City Alias | Raleigh |
Time Zone | Eastern (GMT -05:00) |
Latitude | 35.7719 |
Longitude | -78.6388 |
Elevation | 363 ft |
Area Code | 919 984 |
State | North Carolina |
State FIPS | US37 |
Region | South |
Streets | 1 |
Zip Code 27629 Statistical Data | |
---|---|
Zip Code | 27629 |
CBSA | 39580 |
CBSA Name | Raleigh-Cary, NC |
CBSA Type | Metro |
CBSA Population | 1,130,490 |
MSA | 6640 |
MSA Name | Raleigh-Durham-Chapel Hill, NC MSA |
State | North Carolina |
State FIPS | US37 |
Region | South |
Streets | 1 |
Zip Code 27629 Demographics | |
---|---|
Zip Code | 27629 |
Households | 0 |
House Value | $0 |
Population | 0.0 |
White Population | 0 |
Hispanic Population | 0 |
Asian Population | 0 |
State | North Carolina |
Name | Place | Zip Code |
---|---|---|
Brentwood Rd,Wake, NC | Raleigh | 27629 |
State General Information | |
---|---|
State | North Carolina |
City | Raleigh |
Type | Z [P.O. Box Only] |