19894 is a ZIP code in Delaware, United States. It is used in New Castle. The type of Zip Code 19894 is P [Post Office], The primary city is Wilmington in the area, The main area code is 302. The zip code 19894 is used by about 2 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 19894 | |
---|---|
Zip Code | 19894 |
Zip Code Type | P [Post Office] |
Primary City | Wilmington |
City Alias | Wilmington |
Time Zone | Eastern (GMT -05:00) |
Latitude | 39.7459 |
Longitude | -75.5466 |
Elevation | 100 ft |
Area Code | 302 |
State | Delaware |
State FIPS | US10 |
Region | South |
Streets | 2 |
Zip Code 19894 Statistical Data | |
---|---|
Zip Code | 19894 |
CBSA | 37980 |
CBSA Name | Philadelphia-Camden-Wilmington, PA-NJ-DE-MD |
CBSA Type | Metro |
CBSA Population | 5,965,343 |
MSA | 6162 |
MSA Name | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD |
State | Delaware |
State FIPS | US10 |
Region | South |
Streets | 2 |
Zip Code 19894 Demographics | |
---|---|
Zip Code | 19894 |
Households | 0 |
House Value | $0 |
Population | 0.0 |
White Population | 0 |
Hispanic Population | 0 |
Asian Population | 0 |
State | Delaware |
Name | Place | Zip Code |
---|---|---|
Brookside Dr,New Castle, DE | Wilmington | 19894 |
Marsh Ln,New Castle, DE | Wilmington | 19894 |
State General Information | |
---|---|
State | Delaware |
City | Wilmington |
Type | P [Post Office] |