98353 is a ZIP code in Washington, United States. It is used in Kitsap. The type of Zip Code 98353 is Z [P.O. Box Only], The primary city is Manchester in the area, The main area code is 360. The zip code 98353 is used by about 2 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 98353 | |
---|---|
Zip Code | 98353 |
Zip Code Type | Z [P.O. Box Only] |
Primary City | Manchester |
City Alias | Manchester |
Time Zone | Pacific (GMT -08:00) |
Latitude | 47.553648 |
Longitude | -122.545787 |
Elevation | 152 ft |
Area Code | 360 |
State | Washington |
State FIPS | US53 |
Region | West |
Streets | 2 |
Zip Code 98353 Statistical Data | |
---|---|
Zip Code | 98353 |
CBSA | 14740 |
CBSA Name | Bremerton-Silverdale-Port Orchard, WA |
CBSA Type | Metro |
CBSA Population | 251,133 |
MSA | 7602 |
MSA Name | Seattle-Tacoma-Bremerton, WA CMSA |
State | Washington |
State FIPS | US53 |
Region | West |
Streets | 2 |
Zip Code 98353 Demographics | |
---|---|
Zip Code | 98353 |
Households | 3 |
House Value | $0 |
Population | 0.0 |
White Population | 4 |
Hispanic Population | 0 |
Asian Population | 0 |
State | Washington |
Name | Place | Zip Code |
---|---|---|
Colchester Dr SE,Kitsap, WA | Manchester | 98353 |
Flantina,Kitsap, WA | Manchester | 98353 |
State General Information | |
---|---|
State | Washington |
City | Manchester |
Type | Z [P.O. Box Only] |