94028 is a ZIP code in California, United States. It is used in San Mateo. The type of Zip Code 94028 is N [Non Postal Commun, The primary city is Portola Valley in the area, The main area code is 650. The zip code 94028 is used by about 169 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 94028 | |
---|---|
Zip Code | 94028 |
Zip Code Type | N [Non Postal Commun |
Primary City | Portola Valley |
City Alias | Portola Valley; Menlo Park; Portola Vally |
Time Zone | Pacific (GMT -08:00) |
Latitude | 37.36888 |
Longitude | -122.214268 |
Elevation | 15 ft |
Area Code | 650 |
State | California |
State FIPS | US06 |
Region | West |
Streets | 169 |
Zip Code 94028 Statistical Data | |
---|---|
Zip Code | 94028 |
CBSA | 41860 |
CBSA Name | San Francisco-Oakland-Berkeley, CA |
CBSA Type | Metro |
CBSA Population | 4,335,391 |
MSA | 7362 |
MSA Name | San Francisco-Oakland-San Jose, CA CMSA |
State | California |
State FIPS | US06 |
Region | West |
Streets | 169 |
Zip Code 94028 Demographics | |
---|---|
Zip Code | 94028 |
Households | 2,567 |
House Value | $2,000,000 |
Population | 6666.0 |
White Population | 6,004 |
Hispanic Population | 307 |
Asian Population | 520 |
State | California |
State General Information | |
---|---|
State | California |
City | Portola Valley |
Type | N [Non Postal Commun |