92606 is a ZIP code in California, United States. It is used in Orange. The type of Zip Code 92606 is P [Post Office], The primary city is Irvine in the area, The main area code is 949 714. The zip code 92606 is used by about 226 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 92606 | |
---|---|
Zip Code | 92606 |
Zip Code Type | P [Post Office] |
Primary City | Irvine |
City Alias | Irvine |
Time Zone | Pacific (GMT -08:00) |
Latitude | 33.699822 |
Longitude | -117.816856 |
Elevation | 110 ft |
Area Code | 949 714 |
State | California |
State FIPS | US06 |
Region | West |
Streets | 226 |
Zip Code 92606 Statistical Data | |
---|---|
Zip Code | 92606 |
CBSA | 31080 |
CBSA Name | Los Angeles-Long Beach-Anaheim, CA |
CBSA Type | Metro |
CBSA Population | 0 |
MSA | 4472 |
MSA Name | Los Angeles-Riverside-Orange County, CA |
State | California |
State FIPS | US06 |
Region | West |
Streets | 226 |
Zip Code 92606 Demographics | |
---|---|
Zip Code | 92606 |
Households | 7,671 |
House Value | $722,700 |
Population | 23813.0 |
White Population | 10,222 |
Hispanic Population | 2,186 |
Asian Population | 10,815 |
State | California |
State General Information | |
---|---|
State | California |
City | Irvine |
Type | P [Post Office] |