92029 is a ZIP code in California, United States. It is used in San Diego. The type of Zip Code 92029 is P [Post Office], The primary city is Escondido in the area, The main area code is 760 442. The zip code 92029 is used by about 423 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 92029 | |
---|---|
Zip Code | 92029 |
Zip Code Type | P [Post Office] |
Primary City | Escondido |
City Alias | Escondido; Elfin Forest |
Time Zone | Pacific (GMT -08:00) |
Latitude | 33.085418 |
Longitude | -117.136882 |
Elevation | 13 ft |
Area Code | 760 442 |
State | California |
State FIPS | US06 |
Region | West |
Streets | 423 |
Zip Code 92029 Statistical Data | |
---|---|
Zip Code | 92029 |
CBSA | 41740 |
CBSA Name | San Diego-Chula Vista-Carlsbad, CA |
CBSA Type | Metro |
CBSA Population | 3,095,313 |
MSA | 7320 |
MSA Name | San Diego, CA MSA |
State | California |
State FIPS | US06 |
Region | West |
Streets | 423 |
Zip Code 92029 Demographics | |
---|---|
Zip Code | 92029 |
Households | 7,057 |
House Value | $542,400 |
Population | 20078.0 |
White Population | 15,570 |
Hispanic Population | 3,887 |
Asian Population | 1,788 |
State | California |
State General Information | |
---|---|
State | California |
City | Escondido |
Type | P [Post Office] |