91763 is a ZIP code in California, United States. It is used in San Bernardino. The type of Zip Code 91763 is P [Post Office], The primary city is Montclair in the area, The main area code is 909 951. The zip code 91763 is used by about 183 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 91763 | |
---|---|
Zip Code | 91763 |
Zip Code Type | P [Post Office] |
Primary City | Montclair |
City Alias | Montclair |
Time Zone | Pacific (GMT -08:00) |
Latitude | 34.071317 |
Longitude | -117.700927 |
Elevation | 1077 ft |
Area Code | 909 951 |
State | California |
State FIPS | US06 |
Region | West |
Streets | 183 |
Zip Code 91763 Statistical Data | |
---|---|
Zip Code | 91763 |
CBSA | 40140 |
CBSA Name | Riverside-San Bernardino-Ontario, CA |
CBSA Type | Metro |
CBSA Population | 4,224,851 |
MSA | 4472 |
MSA Name | Los Angeles-Riverside-Orange County, CA |
State | California |
State FIPS | US06 |
Region | West |
Streets | 183 |
Zip Code 91763 Demographics | |
---|---|
Zip Code | 91763 |
Households | 9,450 |
House Value | $304,700 |
Population | 40458.0 |
White Population | 20,410 |
Hispanic Population | 25,484 |
Asian Population | 3,806 |
State | California |
State General Information | |
---|---|
State | California |
City | Montclair |
Type | P [Post Office] |