86025 is a ZIP code in Arizona, United States. It is used in Navajo. The type of Zip Code 86025 is P [Post Office], The primary city is Holbrook in the area, The main area code is 928. The zip code 86025 is used by about 156 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 86025 | |
---|---|
Zip Code | 86025 |
Zip Code Type | P [Post Office] |
Primary City | Holbrook |
City Alias | Holbrook |
Time Zone | Mountain (GMT -07:00 |
Latitude | 34.906916 |
Longitude | -110.097564 |
Elevation | 5080 ft |
Area Code | 928 |
State | Arizona |
State FIPS | US04 |
Region | West |
Streets | 156 |
Zip Code 86025 Statistical Data | |
---|---|
Zip Code | 86025 |
CBSA | 43320 |
CBSA Name | Show Low, AZ |
CBSA Type | Micro |
CBSA Population | 107,449 |
State | Arizona |
State FIPS | US04 |
Region | West |
Streets | 156 |
Zip Code 86025 Demographics | |
---|---|
Zip Code | 86025 |
Households | 1,870 |
House Value | $84,600 |
Population | 4830.0 |
White Population | 3,516 |
Hispanic Population | 1,371 |
Asian Population | 100 |
State | Arizona |
State General Information | |
---|---|
State | Arizona |
City | Holbrook |
Type | P [Post Office] |