84087 is a ZIP code in Utah, United States. It is used in Davis. The type of Zip Code 84087 is N [Non Postal Commun, The primary city is Woods Cross in the area, The main area code is 801. The zip code 84087 is used by about 248 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 84087 | |
---|---|
Zip Code | 84087 |
Zip Code Type | N [Non Postal Commun |
Primary City | Woods Cross |
City Alias | Woods Cross; W Bountiful; West Bountiful |
Time Zone | Mountain (GMT -07:00 |
Latitude | 40.891358 |
Longitude | -111.931429 |
Elevation | 4302 ft |
Area Code | 801 |
State | Utah |
State FIPS | US49 |
Region | West |
Streets | 248 |
Zip Code 84087 Statistical Data | |
---|---|
Zip Code | 84087 |
CBSA | 36260 |
CBSA Name | Ogden-Clearfield, UT |
CBSA Type | Metro |
CBSA Population | 547,184 |
MSA | 7160 |
MSA Name | Salt Lake City-Ogden, UT MSA |
State | Utah |
State FIPS | US49 |
Region | West |
Streets | 248 |
Zip Code 84087 Demographics | |
---|---|
Zip Code | 84087 |
Households | 4,125 |
House Value | $246,600 |
Population | 15644.0 |
White Population | 13,254 |
Hispanic Population | 822 |
Asian Population | 297 |
State | Utah |
State General Information | |
---|---|
State | Utah |
City | Woods Cross |
Type | N [Non Postal Commun |