78557 is a ZIP code in Texas, United States. It is used in Hidalgo. The type of Zip Code 78557 is P [Post Office], The primary city is Hidalgo in the area, The main area code is 956. The zip code 78557 is used by about 165 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 78557 | |
---|---|
Zip Code | 78557 |
Zip Code Type | P [Post Office] |
Primary City | Hidalgo |
City Alias | Hidalgo |
Time Zone | Central (GMT -06:00) |
Latitude | 26.113397 |
Longitude | -98.255162 |
Elevation | 96 ft |
Area Code | 956 |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 165 |
Zip Code 78557 Statistical Data | |
---|---|
Zip Code | 78557 |
CBSA | 32580 |
CBSA Name | McAllen-Edinburg-Mission, TX |
CBSA Type | Metro |
CBSA Population | 774,769 |
MSA | 4880 |
MSA Name | McAllen-Edinburg-Mission, TX MSA |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 165 |
Zip Code 78557 Demographics | |
---|---|
Zip Code | 78557 |
Households | 3,108 |
House Value | $88,700 |
Population | 13311.0 |
White Population | 11,940 |
Hispanic Population | 12,351 |
Asian Population | 12 |
State | Texas |
State General Information | |
---|---|
State | Texas |
City | Hidalgo |
Type | P [Post Office] |