78380 is a ZIP code in Texas, United States. It is used in Nueces, Jim Wells. The type of Zip Code 78380 is P [Post Office], The primary city is Robstown in the area, The main area code is 361. The zip code 78380 is used by about 365 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 78380 | |
---|---|
Zip Code | 78380 |
Zip Code Type | P [Post Office] |
Primary City | Robstown |
City Alias | Robstown |
Time Zone | Central (GMT -06:00) |
Latitude | 27.81605 |
Longitude | -97.736416 |
Elevation | 35 ft |
Area Code | 361 |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 365 |
Zip Code 78380 Statistical Data | |
---|---|
Zip Code | 78380 |
CBSA | 18580 |
CBSA Name | Corpus Christi, TX |
CBSA Type | Metro |
CBSA Population | 428,185 |
MSA | 1880 |
MSA Name | Corpus Christi, TX MSA |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 365 |
Zip Code 78380 Demographics | |
---|---|
Zip Code | 78380 |
Households | 7,305 |
House Value | $80,400 |
Population | 23760.0 |
White Population | 20,262 |
Hispanic Population | 18,110 |
Asian Population | 70 |
State | Texas |
State General Information | |
---|---|
State | Texas |
City | Robstown |
Type | P [Post Office] |