77347 is a ZIP code in Texas, United States. It is used in Harris. The type of Zip Code 77347 is Z [P.O. Box Only], The primary city is Humble in the area, The main area code is 281 832 346. The zip code 77347 is used by 1 street. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 77347 | |
---|---|
Zip Code | 77347 |
Zip Code Type | Z [P.O. Box Only] |
Primary City | Humble |
City Alias | Humble |
Time Zone | Central (GMT -06:00) |
Latitude | 29.9987 |
Longitude | -95.2618 |
Elevation | 38 ft |
Area Code | 281 832 346 |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 1 |
Zip Code 77347 Statistical Data | |
---|---|
Zip Code | 77347 |
CBSA | 26420 |
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
CBSA Type | Metro |
CBSA Population | 5,946,800 |
MSA | 3362 |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 1 |
Zip Code 77347 Demographics | |
---|---|
Zip Code | 77347 |
Households | 0 |
House Value | $0 |
Population | 0.0 |
White Population | 0 |
Hispanic Population | 0 |
Asian Population | 0 |
State | Texas |
Name | Place | Zip Code |
---|---|---|
1st St East,Harris, TX | Humble | 77347 |
State General Information | |
---|---|
State | Texas |
City | Humble |
Type | Z [P.O. Box Only] |