77279 is a ZIP code in Texas, United States. It is used in Harris. The type of Zip Code 77279 is Z [P.O. Box Only], The primary city is Houston in the area, The main area code is 832 713 281 346. The zip code 77279 is used by 1 street. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 77279 | |
---|---|
Zip Code | 77279 |
Zip Code Type | Z [P.O. Box Only] |
Primary City | Houston |
City Alias | Houston |
Time Zone | Central (GMT -06:00) |
Latitude | 29.7632 |
Longitude | -95.3633 |
Elevation | 38 ft |
Area Code | 832 713 281 346 |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 1 |
Zip Code 77279 Statistical Data | |
---|---|
Zip Code | 77279 |
CBSA | 26420 |
CBSA Name | Houston-The Woodlands-Sugar Land, TX |
CBSA Type | Metro |
CBSA Population | 5,946,800 |
MSA | 3362 |
MSA Name | Houston-Galveston-Brazoria, TX CMSA |
State | Texas |
State FIPS | US48 |
Region | South |
Streets | 1 |
Zip Code 77279 Demographics | |
---|---|
Zip Code | 77279 |
Households | 0 |
House Value | $0 |
Population | 0.0 |
White Population | 0 |
Hispanic Population | 0 |
Asian Population | 0 |
State | Texas |
Name | Place | Zip Code |
---|---|---|
Town And Country Way,Harris, TX | Houston | 77279 |
State General Information | |
---|---|
State | Texas |
City | Houston |
Type | Z [P.O. Box Only] |