72769 is a ZIP code in Arkansas, United States. It is used in Washington. The type of Zip Code 72769 is P [Post Office], The primary city is Summers in the area, The main area code is 479. The zip code 72769 is used by about 69 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 72769 | |
---|---|
Zip Code | 72769 |
Zip Code Type | P [Post Office] |
Primary City | Summers |
City Alias | Summers |
Time Zone | Central (GMT -06:00) |
Latitude | 36.019064 |
Longitude | -94.497942 |
Elevation | 1334 ft |
Area Code | 479 |
State | Arkansas |
State FIPS | US05 |
Region | South |
Streets | 69 |
Zip Code 72769 Statistical Data | |
---|---|
Zip Code | 72769 |
CBSA | 22220 |
CBSA Name | Fayetteville-Springdale-Rogers, AR |
CBSA Type | Metro |
CBSA Population | 463,204 |
MSA | 2580 |
MSA Name | Fayetteville-Springdale-Rogers, AR MSA |
State | Arkansas |
State FIPS | US05 |
Region | South |
Streets | 69 |
Zip Code 72769 Demographics | |
---|---|
Zip Code | 72769 |
Households | 406 |
House Value | $87,500 |
Population | 978.0 |
White Population | 969 |
Hispanic Population | 69 |
Asian Population | 111 |
State | Arkansas |
State General Information | |
---|---|
State | Arkansas |
City | Summers |
Type | P [Post Office] |