60010 is a ZIP code in Illinois, United States. It is used in Lake, Cook, Kane, Mchenry. The type of Zip Code 60010 is P [Post Office], The primary city is Barrington in the area, The main area code is 224 847. The zip code 60010 is used by about 672 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 60010 | |
---|---|
Zip Code | 60010 |
Zip Code Type | P [Post Office] |
Primary City | Barrington |
City Alias | Barrington; Deer Park; Fox River Valley Gardens; F |
Time Zone | Central (GMT -06:00) |
Latitude | 42.158511 |
Longitude | -88.157046 |
Elevation | 587 ft |
Area Code | 224 847 |
State | Illinois |
State FIPS | US17 |
Region | Midwest |
Streets | 672 |
Zip Code 60010 Statistical Data | |
---|---|
Zip Code | 60010 |
CBSA | 16980 |
CBSA Name | Chicago-Naperville-Elgin, IL-IN-WI |
CBSA Type | Metro |
CBSA Population | 9,461,105 |
MSA | 1602 |
MSA Name | Chicago-Gary-Kenosha, IL-IN-WI CMSA |
State | Illinois |
State FIPS | US17 |
Region | Midwest |
Streets | 672 |
Zip Code 60010 Demographics | |
---|---|
Zip Code | 60010 |
Households | 16,050 |
House Value | $528,300 |
Population | 47054.0 |
White Population | 39,593 |
Hispanic Population | 1,435 |
Asian Population | 4,145 |
State | Illinois |
State General Information | |
---|---|
State | Illinois |
City | Barrington |
Type | P [Post Office] |