56472 is a ZIP code in Minnesota, United States. It is used in Crow Wing, Cass. The type of Zip Code 56472 is P [Post Office], The primary city is Pequot Lakes in the area, The main area code is 218. The zip code 56472 is used by about 498 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 56472 | |
---|---|
Zip Code | 56472 |
Zip Code Type | P [Post Office] |
Primary City | Pequot Lakes |
City Alias | Pequot Lakes; Breezy Point; Jenkins |
Time Zone | Central (GMT -06:00) |
Latitude | 46.634521 |
Longitude | -94.357134 |
Elevation | 1210 ft |
Area Code | 218 |
State | Minnesota |
State FIPS | US27 |
Region | Midwest |
Streets | 498 |
Zip Code 56472 Statistical Data | |
---|---|
Zip Code | 56472 |
CBSA | 14660 |
CBSA Name | Brainerd, MN |
CBSA Type | Micro |
CBSA Population | 91,067 |
State | Minnesota |
State FIPS | US27 |
Region | Midwest |
Streets | 498 |
Zip Code 56472 Demographics | |
---|---|
Zip Code | 56472 |
Households | 3,076 |
House Value | $206,700 |
Population | 10033.0 |
White Population | 7,372 |
Hispanic Population | 51 |
Asian Population | 28 |
State | Minnesota |
State General Information | |
---|---|
State | Minnesota |
City | Pequot Lakes |
Type | P [Post Office] |