48310 is a ZIP code in Michigan, United States. It is used in Macomb. The type of Zip Code 48310 is B [Branch], The primary city is Sterling Heights in the area, The main area code is 586. The zip code 48310 is used by about 556 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 48310 | |
---|---|
Zip Code | 48310 |
Zip Code Type | B [Branch] |
Primary City | Sterling Heights |
City Alias | Sterling Heights; Sterling Hts |
Time Zone | Eastern (GMT -05:00) |
Latitude | 42.564518 |
Longitude | -83.068943 |
Elevation | 602 ft |
Area Code | 586 |
State | Michigan |
State FIPS | US26 |
Region | Midwest |
Streets | 556 |
Zip Code 48310 Statistical Data | |
---|---|
Zip Code | 48310 |
CBSA | 19820 |
CBSA Name | Detroit-Warren-Dearborn, MI |
CBSA Type | Metro |
CBSA Population | 4,296,250 |
MSA | 2162 |
MSA Name | Detroit-Ann Arbor-Flint, MI CMSA |
State | Michigan |
State FIPS | US26 |
Region | Midwest |
Streets | 556 |
Zip Code 48310 Demographics | |
---|---|
Zip Code | 48310 |
Households | 14,760 |
House Value | $167,500 |
Population | 44827.0 |
White Population | 36,432 |
Hispanic Population | 670 |
Asian Population | 4,678 |
State | Michigan |
State General Information | |
---|---|
State | Michigan |
City | Sterling Heights |
Type | B [Branch] |