46932 is a ZIP code in Indiana, United States. It is used in Cass, Howard, Miami. The type of Zip Code 46932 is P [Post Office], The primary city is Galveston in the area, The main area code is 574. The zip code 46932 is used by about 103 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 46932 | |
---|---|
Zip Code | 46932 |
Zip Code Type | P [Post Office] |
Primary City | Galveston |
City Alias | Galveston |
Time Zone | Eastern (GMT -05:00) |
Latitude | 40.60751 |
Longitude | -86.260244 |
Elevation | 592 ft |
Area Code | 574 |
State | Indiana |
State FIPS | US18 |
Region | Midwest |
Streets | 103 |
Zip Code 46932 Statistical Data | |
---|---|
Zip Code | 46932 |
CBSA | 30900 |
CBSA Name | Logansport, IN |
CBSA Type | Micro |
CBSA Population | 38,966 |
State | Indiana |
State FIPS | US18 |
Region | Midwest |
Streets | 103 |
Zip Code 46932 Demographics | |
---|---|
Zip Code | 46932 |
Households | 1,369 |
House Value | $103,300 |
Population | 2635.0 |
White Population | 3,413 |
Hispanic Population | 54 |
Asian Population | 11 |
State | Indiana |
State General Information | |
---|---|
State | Indiana |
City | Galveston |
Type | P [Post Office] |