46567 is a ZIP code in Indiana, United States. It is used in Kosciusko, Elkhart. The type of Zip Code 46567 is P [Post Office], The primary city is Syracuse in the area, The main area code is 574. The zip code 46567 is used by about 378 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 46567 | |
---|---|
Zip Code | 46567 |
Zip Code Type | P [Post Office] |
Primary City | Syracuse |
City Alias | Syracuse |
Time Zone | Eastern (GMT -05:00) |
Latitude | 41.401642 |
Longitude | -85.732872 |
Elevation | 824 ft |
Area Code | 574 |
State | Indiana |
State FIPS | US18 |
Region | Midwest |
Streets | 378 |
Zip Code 46567 Statistical Data | |
---|---|
Zip Code | 46567 |
CBSA | 47700 |
CBSA Name | Warsaw, IN |
CBSA Type | Micro |
CBSA Population | 77,358 |
State | Indiana |
State FIPS | US18 |
Region | Midwest |
Streets | 378 |
Zip Code 46567 Demographics | |
---|---|
Zip Code | 46567 |
Households | 3,800 |
House Value | $168,400 |
Population | 13017.0 |
White Population | 9,166 |
Hispanic Population | 311 |
Asian Population | 57 |
State | Indiana |
State General Information | |
---|---|
State | Indiana |
City | Syracuse |
Type | P [Post Office] |