46209 is a ZIP code in Indiana, United States. It is used in Marion. The type of Zip Code 46209 is P [Post Office], The primary city is Indianapolis in the area, The main area code is 317 463 765. The zip code 46209 is used by 0 street. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 46209 | |
---|---|
Zip Code | 46209 |
Zip Code Type | P [Post Office] |
Primary City | Indianapolis |
City Alias | Indianapolis |
Time Zone | Eastern (GMT -05:00) |
Latitude | 39.7683 |
Longitude | -86.1582 |
Elevation | 708 ft |
Area Code | 317 463 765 |
State | Indiana |
State FIPS | US18 |
Region | Midwest |
Streets | 0 |
Zip Code 46209 Statistical Data | |
---|---|
Zip Code | 46209 |
CBSA | 26900 |
CBSA Name | Indianapolis-Carmel-Anderson, IN |
CBSA Type | Metro |
CBSA Population | 1,756,241 |
MSA | 3480 |
MSA Name | Indianapolis, IN MSA |
State | Indiana |
State FIPS | US18 |
Region | Midwest |
Streets | 0 |
Zip Code 46209 Demographics | |
---|---|
Zip Code | 46209 |
Households | 0 |
House Value | $0 |
Population | 0.0 |
White Population | 0 |
Hispanic Population | 0 |
Asian Population | 0 |
State | Indiana |
State General Information | |
---|---|
State | Indiana |
City | Indianapolis |
Type | P [Post Office] |