40358 is a ZIP code in Kentucky, United States. It is used in Bath. The type of Zip Code 40358 is P [Post Office], The primary city is Olympia in the area, The main area code is 606. The zip code 40358 is used by about 21 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 40358 | |
---|---|
Zip Code | 40358 |
Zip Code Type | P [Post Office] |
Primary City | Olympia |
City Alias | Olympia |
Time Zone | Eastern (GMT -05:00) |
Latitude | 38.051363 |
Longitude | -83.669826 |
Elevation | 1010 ft |
Area Code | 606 |
State | Kentucky |
State FIPS | US21 |
Region | South |
Streets | 21 |
Zip Code 40358 Statistical Data | |
---|---|
Zip Code | 40358 |
CBSA | 34460 |
CBSA Name | Mount Sterling, KY |
CBSA Type | Micro |
CBSA Population | 44,396 |
State | Kentucky |
State FIPS | US21 |
Region | South |
Streets | 21 |
Zip Code 40358 Demographics | |
---|---|
Zip Code | 40358 |
Households | 344 |
House Value | $99,100 |
Population | 683.0 |
White Population | 894 |
Hispanic Population | 6 |
Asian Population | 1 |
State | Kentucky |
State General Information | |
---|---|
State | Kentucky |
City | Olympia |
Type | P [Post Office] |