40076 is a ZIP code in Kentucky, United States. It is used in Shelby, Anderson, Franklin. The type of Zip Code 40076 is P [Post Office], The primary city is Waddy in the area, The main area code is 502. The zip code 40076 is used by about 36 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 40076 | |
---|---|
Zip Code | 40076 |
Zip Code Type | P [Post Office] |
Primary City | Waddy |
City Alias | Waddy |
Time Zone | Eastern (GMT -05:00) |
Latitude | 38.113187 |
Longitude | -85.103532 |
Elevation | 791 ft |
Area Code | 502 |
State | Kentucky |
State FIPS | US21 |
Region | South |
Streets | 36 |
Zip Code 40076 Statistical Data | |
---|---|
Zip Code | 40076 |
CBSA | 31140 |
CBSA Name | Louisville/Jefferson County, KY-IN |
CBSA Type | Metro |
CBSA Population | 1,283,566 |
State | Kentucky |
State FIPS | US21 |
Region | South |
Streets | 36 |
Zip Code 40076 Demographics | |
---|---|
Zip Code | 40076 |
Households | 967 |
House Value | $159,800 |
Population | 2906.0 |
White Population | 2,492 |
Hispanic Population | 37 |
Asian Population | 4 |
State | Kentucky |
State General Information | |
---|---|
State | Kentucky |
City | Waddy |
Type | P [Post Office] |