36051 is a ZIP code in Alabama, United States. It is used in Autauga, Chilton, Elmore. The type of Zip Code 36051 is P [Post Office], The primary city is Marbury in the area, The main area code is 334. The zip code 36051 is used by about 48 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 36051 | |
---|---|
Zip Code | 36051 |
Zip Code Type | P [Post Office] |
Primary City | Marbury |
City Alias | Marbury |
Time Zone | Central (GMT -06:00) |
Latitude | 32.665584 |
Longitude | -86.483434 |
Elevation | 193 ft |
Area Code | 334 |
State | Alabama |
State FIPS | US01 |
Region | South |
Streets | 48 |
Zip Code 36051 Statistical Data | |
---|---|
Zip Code | 36051 |
CBSA | 33860 |
CBSA Name | Montgomery, AL |
CBSA Type | Metro |
CBSA Population | 374,536 |
MSA | 5240 |
MSA Name | Montgomery, AL MSA |
State | Alabama |
State FIPS | US01 |
Region | South |
Streets | 48 |
Zip Code 36051 Demographics | |
---|---|
Zip Code | 36051 |
Households | 853 |
House Value | $62,500 |
Population | 2620.0 |
White Population | 1,869 |
Hispanic Population | 65 |
Asian Population | 6 |
State | Alabama |
State General Information | |
---|---|
State | Alabama |
City | Marbury |
Type | P [Post Office] |