33907 is a ZIP code in Florida, United States. It is used in Lee. The type of Zip Code 33907 is P [Post Office], The primary city is Fort Myers in the area, The main area code is 239. The zip code 33907 is used by about 229 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 33907 | |
---|---|
Zip Code | 33907 |
Zip Code Type | P [Post Office] |
Primary City | Fort Myers |
City Alias | Fort Myers |
Time Zone | Eastern (GMT -05:00) |
Latitude | 26.559056 |
Longitude | -81.873038 |
Elevation | 10 ft |
Area Code | 239 |
State | Florida |
State FIPS | US12 |
Region | South |
Streets | 229 |
Zip Code 33907 Statistical Data | |
---|---|
Zip Code | 33907 |
CBSA | 15980 |
CBSA Name | Cape Coral-Fort Myers, FL |
CBSA Type | Metro |
CBSA Population | 618,754 |
MSA | 2700 |
MSA Name | Fort Myers-Cape Coral, FL MSA |
State | Florida |
State FIPS | US12 |
Region | South |
Streets | 229 |
Zip Code 33907 Demographics | |
---|---|
Zip Code | 33907 |
Households | 10,367 |
House Value | $135,200 |
Population | 26130.0 |
White Population | 17,444 |
Hispanic Population | 4,973 |
Asian Population | 530 |
State | Florida |
State General Information | |
---|---|
State | Florida |
City | Fort Myers |
Type | P [Post Office] |