33567 is a ZIP code in Florida, United States. It is used in Hillsborough. The type of Zip Code 33567 is P [Post Office], The primary city is Plant City in the area, The main area code is 813. The zip code 33567 is used by about 246 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 33567 | |
---|---|
Zip Code | 33567 |
Zip Code Type | P [Post Office] |
Primary City | Plant City |
City Alias | Plant City |
Time Zone | Eastern (GMT -05:00) |
Latitude | 27.917755 |
Longitude | -82.124587 |
Elevation | 15 ft |
Area Code | 813 |
State | Florida |
State FIPS | US12 |
Region | South |
Streets | 246 |
Zip Code 33567 Statistical Data | |
---|---|
Zip Code | 33567 |
CBSA | 45300 |
CBSA Name | Tampa-St. Petersburg-Clearwater, FL |
CBSA Type | Metro |
CBSA Population | 2,783,243 |
MSA | 8280 |
MSA Name | Tampa-St. Petersburg-Clearwater, FL MSA |
State | Florida |
State FIPS | US12 |
Region | South |
Streets | 246 |
Zip Code 33567 Demographics | |
---|---|
Zip Code | 33567 |
Households | 3,510 |
House Value | $177,300 |
Population | 11686.0 |
White Population | 8,679 |
Hispanic Population | 3,519 |
Asian Population | 169 |
State | Florida |
State General Information | |
---|---|
State | Florida |
City | Plant City |
Type | P [Post Office] |