32030 is a ZIP code in Florida, United States. It is used in Clay. The type of Zip Code 32030 is Z [P.O. Box Only], The primary city is Doctors Inlet in the area, The main area code is 904. The zip code 32030 is used by 0 street. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 32030 | |
---|---|
Zip Code | 32030 |
Zip Code Type | Z [P.O. Box Only] |
Primary City | Doctors Inlet |
City Alias | Doctors Inlet |
Time Zone | Eastern (GMT -05:00) |
Latitude | 30.1003 |
Longitude | -81.7766 |
Elevation | 28 ft |
Area Code | 904 |
State | Florida |
State FIPS | US12 |
Region | South |
Streets | 0 |
Zip Code 32030 Statistical Data | |
---|---|
Zip Code | 32030 |
CBSA | 27260 |
CBSA Name | Jacksonville, FL |
CBSA Type | Metro |
CBSA Population | 1,345,596 |
MSA | 3600 |
MSA Name | Jacksonville, FL MSA |
State | Florida |
State FIPS | US12 |
Region | South |
Streets | 0 |
Zip Code 32030 Demographics | |
---|---|
Zip Code | 32030 |
Households | 0 |
House Value | $0 |
Population | 0.0 |
White Population | 0 |
Hispanic Population | 0 |
Asian Population | 0 |
State | Florida |
State General Information | |
---|---|
State | Florida |
City | Doctors Inlet |
Type | Z [P.O. Box Only] |