30650 is a ZIP code in Georgia, United States. It is used in Morn, Greene, Putnam, Walton. The type of Zip Code 30650 is P [Post Office], The primary city is Madison in the area, The main area code is 706. The zip code 30650 is used by about 339 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 30650 | |
---|---|
Zip Code | 30650 |
Zip Code Type | P [Post Office] |
Primary City | Madison |
City Alias | Madison |
Time Zone | Eastern (GMT -05:00) |
Latitude | 33.590841 |
Longitude | -83.445244 |
Elevation | 667 ft |
Area Code | 706 |
State | Georgia |
State FIPS | US13 |
Region | South |
Streets | 339 |
Zip Code 30650 Statistical Data | |
---|---|
Zip Code | 30650 |
CBSA | 12060 |
CBSA Name | Atlanta-Sandy Springs-Alpharetta, GA |
CBSA Type | Metro |
CBSA Population | 5,268,860 |
State | Georgia |
State FIPS | US13 |
Region | South |
Streets | 339 |
Zip Code 30650 Demographics | |
---|---|
Zip Code | 30650 |
Households | 4,315 |
House Value | $219,900 |
Population | 13467.0 |
White Population | 7,881 |
Hispanic Population | 391 |
Asian Population | 119 |
State | Georgia |
State General Information | |
---|---|
State | Georgia |
City | Madison |
Type | P [Post Office] |