29412 is a ZIP code in South Carolina, United States. It is used in Charleston. The type of Zip Code 29412 is P [Post Office], The primary city is Charleston in the area, The main area code is 843 854. The zip code 29412 is used by about 761 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 29412 | |
---|---|
Zip Code | 29412 |
Zip Code Type | P [Post Office] |
Primary City | Charleston |
City Alias | Charleston |
Time Zone | Eastern (GMT -05:00) |
Latitude | 32.703819 |
Longitude | -79.943079 |
Elevation | 118 ft |
Area Code | 843 854 |
State | South Carolina |
State FIPS | US45 |
Region | South |
Streets | 761 |
Zip Code 29412 Statistical Data | |
---|---|
Zip Code | 29412 |
CBSA | 16700 |
CBSA Name | Charleston-North Charleston, SC |
CBSA Type | Metro |
CBSA Population | 664,607 |
MSA | 1440 |
MSA Name | Charleston-North Charleston, SC MSA |
State | South Carolina |
State FIPS | US45 |
Region | South |
Streets | 761 |
Zip Code 29412 Demographics | |
---|---|
Zip Code | 29412 |
Households | 15,721 |
House Value | $279,200 |
Population | 41679.0 |
White Population | 29,569 |
Hispanic Population | 704 |
Asian Population | 462 |
State | South Carolina |
State General Information | |
---|---|
State | South Carolina |
City | Charleston |
Type | P [Post Office] |