02911 is a ZIP code in Rhode Island, United States. It is used in Providence. The type of Zip Code 02911 is N [Non Postal Commun, The primary city is North Providence in the area, The main area code is 401. The zip code 02911 is used by about 307 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 02911 | |
---|---|
Zip Code | 02911 |
Zip Code Type | N [Non Postal Commun |
Primary City | North Providence |
City Alias | North Providence; N Providence; Providence |
Time Zone | Eastern (GMT -05:00) |
Latitude | 41.853544 |
Longitude | -71.472467 |
Elevation | 11 ft |
Area Code | 401 |
State | Rhode Island |
State FIPS | US44 |
Region | Northeast |
Streets | 307 |
Zip Code 02911 Statistical Data | |
---|---|
Zip Code | 02911 |
CBSA | 39300 |
CBSA Name | Providence-Warwick, RI-MA |
CBSA Type | Metro |
CBSA Population | 1,600,852 |
MSA | 6480 |
MSA Name | Providence-Fall River-Warwick, RI-MA MSA |
State | Rhode Island |
State FIPS | US44 |
Region | Northeast |
Streets | 307 |
Zip Code 02911 Demographics | |
---|---|
Zip Code | 02911 |
Households | 6,525 |
House Value | $195,500 |
Population | 15349.0 |
White Population | 13,943 |
Hispanic Population | 1,279 |
Asian Population | 376 |
State | Rhode Island |
State General Information | |
---|---|
State | Rhode Island |
City | North Providence |
Type | N [Non Postal Commun |