02119 is a ZIP code in Massachusetts, United States. It is used in Suffolk. The type of Zip Code 02119 is N [Non Postal Commun, The primary city is Roxbury in the area, The main area code is 617 857. The zip code 02119 is used by about 287 streets. Zipcodesexpress is an instant ZIP code lookup service, you could find addresses and a local business directory from the ZIP Code, please fell easily and freely explored by ZIP code, street or city name.
Information of Zip Code 02119 | |
---|---|
Zip Code | 02119 |
Zip Code Type | N [Non Postal Commun |
Primary City | Roxbury |
City Alias | Roxbury; Boston |
Time Zone | Eastern (GMT -05:00) |
Latitude | 42.323038 |
Longitude | -71.084684 |
Elevation | 20 ft |
Area Code | 617 857 |
State | Massachusetts |
State FIPS | US25 |
Region | Northeast |
Streets | 287 |
Zip Code 02119 Statistical Data | |
---|---|
Zip Code | 02119 |
CBSA | 14460 |
CBSA Name | Boston-Cambridge-Newton, MA-NH |
CBSA Type | Metro |
CBSA Population | 4,552,402 |
MSA | 1122 |
MSA Name | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA |
State | Massachusetts |
State FIPS | US25 |
Region | Northeast |
Streets | 287 |
Zip Code 02119 Demographics | |
---|---|
Zip Code | 02119 |
Households | 10,087 |
House Value | $379,300 |
Population | 26265.0 |
White Population | 4,524 |
Hispanic Population | 7,462 |
Asian Population | 494 |
State | Massachusetts |
State General Information | |
---|---|
State | Massachusetts |
City | Roxbury |
Type | N [Non Postal Commun |