Rhode Island Information | |
---|---|
Timezone | Eastern (GMT -05:00) |
Total Population | 1,052,567 |
Male Population | 508,400 |
Female Population | 544,167 |
Capital | Providence |
FIPS | US44 |
Alias | The Ocean State |
Total Area | 1,545 square miles |
Land Area | 1,034 square miles |
Water Area | 511 square miles |
ZIP Code | Type | Area Code | ZIP Code | Type | Area Code |
---|---|---|---|---|---|
02801 | Z [P.O. Box Only] | 401 | 02802 | Z [P.O. Box Only] | 401 |
02804 | P [Post Office] | 401 | 02806 | P [Post Office] | 401 |
02807 | Z [P.O. Box Only] | 401 | 02808 | P [Post Office] | 401 |
02809 | P [Post Office] | 401 | 02812 | P [Post Office] | 401 |
02813 | P [Post Office] | 401 | 02814 | P [Post Office] | 401 |
02815 | P [Post Office] | 401 | 02816 | P [Post Office] | 401 |
02817 | N [Non Postal Commun | 401 | 02818 | P [Post Office] | 401 |
02822 | P [Post Office] | 401 | 02823 | Z [P.O. Box Only] | 401 |
02824 | Z [P.O. Box Only] | 401 | 02825 | P [Post Office] | 401 |
02826 | Z [P.O. Box Only] | 401 | 02827 | C [Community Post Of | 401 |
02828 | P [Post Office] | 401 | 02829 | Z [P.O. Box Only] | 401 |
02830 | P [Post Office] | 401 | 02831 | P [Post Office] | 401 |
02832 | P [Post Office] | 401 | 02833 | P [Post Office] | 401 |
02835 | P [Post Office] | 401 | 02836 | N [Non Postal Commun | 401 |
02837 | P [Post Office] | 401 | 02838 | P [Post Office] | 401 |
02839 | P [Post Office] | 401 | 02840 | P [Post Office] | 401 |
02841 | P [Post Office] | 401 | 02842 | B [Branch] | 401 |
02852 | P [Post Office] | 401 | 02854 | Standard | 401 |
02857 | P [Post Office] | 401 | 02858 | N [Non Postal Commun | 401 |
02859 | P [Post Office] | 401 | 02860 | P [Post Office] | 401 |
02861 | P [Post Office] | 401 | 02862 | Z [P.O. Box Only] | 401 |
02863 | B [Branch] | 401 | 02864 | B [Branch] | 401 |
02865 | B [Branch] | 401 | 02871 | P [Post Office] | 401 |
02872 | Z [P.O. Box Only] | 401 | 02873 | Z [P.O. Box Only] | 401 |
02874 | P [Post Office] | 401 | 02875 | P [Post Office] | 401 |
02876 | P [Post Office] | 401 | 02877 | P [Post Office] | 401 |
02878 | P [Post Office] | 401 | 02879 | P [Post Office] | 401 |
02880 | Z [P.O. Box Only] | 401 | 02881 | B [Branch] | 401 |
02882 | B [Branch] | 401 | 02883 | Z [P.O. Box Only] | 401 |
02885 | P [Post Office] | 401 | 02886 | P [Post Office] | 401 |
02887 | Z [P.O. Box Only] | 401 | 02888 | P [Post Office] | 401 |
02889 | P [Post Office] | 401 | 02891 | P [Post Office] | 401 |
02892 | P [Post Office] | 401 | 02893 | P [Post Office] | 401 |
02894 | P [Post Office] | 401 | 02895 | P [Post Office] | 401 |
02896 | N [Non Postal Commun | 401 | 02898 | P [Post Office] | 401 |
02901 | Z [P.O. Box Only] | 401 | 02902 | P [Post Office] | 401 |
02903 | P [Post Office] | 401 | 02904 | P [Post Office] | 401 |
02905 | P [Post Office] | 401 | 02906 | P [Post Office] | 401 |
02907 | P [Post Office] | 401 | 02908 | P [Post Office] | 401 |
02909 | P [Post Office] | 401 | 02910 | B [Branch] | 401 |
02911 | N [Non Postal Commun | 401 | 02912 | P [Post Office] | 401 |
02914 | N [Non Postal Commun | 401 | 02915 | B [Branch] | 401 |
02916 | B [Branch] | 401 | 02917 | B [Branch] | 401 |
02918 | P [Post Office] | 401 | 02919 | B [Branch] | 401 |
02920 | B [Branch] | 401 | 02921 | B [Branch] | 401 |
02940 | Z [P.O. Box Only] | 401 |
General Information | |
---|---|
Capital | Providence |
IGN | RI |
ISO | US-RI |
FIPS | US44 |
Nickname | The Ocean State |